List of Blood Tests
Test Code | Test Name |
|---|---|
0004 | CMP (glucose, calcium, sodium, potassium, bicarbonate (CO2), chloride, albumin, total protein, liver enzymes (ALP, ALT, AST), total bilirubin, BUN, and creatinine) |
00162 | Cortisol |
Q10 | Co-Q10 (LC/MS) |
00127 | CRP, HS |
00161 | DHEA-Sulfate |
00159 | Estradiol (E2) |
00359 | Estradiol (E2) (LC/MS) *preferred method for men, postmenopausal women, and those on aromatase inhibitors |
00131 | Ferritin |
00133 | Folate |
5239 | FSH/LH |
ANAX | ANA Screen w/Reflex components |
00014 | Anemia Panel – Iron, Total Iron Binding Capacity (TIBC), ferritin, Vitamin B12, folate, and a reticulocyte count |
S301 | Apolipoprotein Evaluation – Apo-A-1, Apo-B, Lpa |
00143 | CA-125 *measuring a protein often elevated in ovarian cancer |
00001 | CBC w/Diff *red blood cells, white blood cells, platelets, hemoglobin, and hematocrit |
CLIA | Celiac Disease |
LGTA | Glutathione |
00326 | Growth Hormon |
L072 | Heavy Metals Screening *Arsenic, Lead, Mercury |
00202 | Hemoglobin A1c |
00210 | Homocysteine |
00129 | Iron Binding Capacity, Total |
00007 | Lipid Panel |
00208 | Lipoprotein(a) |
MR55 | Magnesium, Packed RBD |
L620 | MTHFR |
LOMG | Omega Check |
0358 | Progesterone (LC/MS) |
00178 | PSA (free and total) |
00278 | SED Rate |
MR60 | Selenium, Packed RBC |
00168 | SHBG (Sex Hormone Binding Globulin) |
00167 | Testosterone, Free and Total w/SHBG |
00013 | Thyroid Panel (Free T3, Free T4, TSH) |
TTP | Comprehensive Thyroid Panel (Free T3, Free T4, TSH, TGA Abs, TPO, RT3) |
00123 | Triglycerides |
00028 | Vitamin B12 and Folate |
00132 | Vitamin B12 |
VD25 | Vitamin D, 25-OH, Total |
MR62 | Zinc, Packed RBC |
FDSN | Food Analyser – 286 IgG Food Sensitivity |
