At Cost Lab Tests
*If you don’t see a specific lab test listed, please give us a call—we’re happy to provide pricing for any test you need.
Test # | Test Name | Cost |
14 | $75 | |
004051 | $25 | |
167015 | $25 | |
269530 | $100 | |
002303 | CA 125 (ovarian cancer risk) | $30 |
005009 | $10 | |
322000 | $20 | |
1270766 | CRP, HS – Cardiac | $22 |
004020 | $30 | |
240610 | $120 | |
004515 | $20 | |
004598 | $15 | |
028480 | $30 | |
LGTA | $150 | |
004275 | $40 | |
004283 | $20 | |
706994 | $45 | |
001339 | $10 | |
001321 | $60 | |
303756 | $10 | |
120188 | $35 | |
164226 | $50 | |
001537 | $15 | |
511238 | $150 | |
004317 | $50 | |
010322 | $20 | |
006502 | $30 | |
005215 | $20 | |
082016 | $30 | |
140103 | $40 | |
256385 | Thyroid Panel – Free T3, Free T4 and TSH, T3 Reverse, TPO Ab | $100 |
001453 | $15 | |
001503 | $15 | |
000810 | $25 | |
081950 | $40 | |
070029 | $40 | |
